SIZE CONVERSION CHART
Estimated Age | Foot Length | UK | EU | US |
---|---|---|---|---|
0 - 1 months | 8.6 | 0 | 15 | 0 |
0 - 3 months | 9.3 | 0 | 16 | 1 |
3 - 6 months | 10 | 1 | 17 | 2 |
6 - 9 months | 11 | 2 | 18 | 3 |
6 - 9 months | 11.6 | 3 | 19 | 4 |
9 - 12 months | 12.3 | 4 | 20 | 5 |
12 - 18 months | 13 | 4.5 | 21 | 5.5 |
18 - 24 months | 13.7 | 5 | 22 | 6 |
2 years | 14.4 | 6 | 23 | 7 |
15 | 7 | 24 | 8 | |
3 years | 15.6 | 8 | 25 | 9 |
16.3 | 8.5 | 26 | 9.5 | |
4 years | 17 | 9 | 27 | 10 |
5 years | 17.7 | 10 | 28 | 11 |
6 years | 18.4 | 11 | 29 | 12 |
7 years | 19 | 12 | 30 | 13 |
8 years | 19.7 | 12.5 | 31 | 13.5 |
20.4 | 13 | 32 | 1 | |
9 years | 21 | 1 | 33 | 2 |
10 years | 21.7 | 2 | 34 | 3 |
11 years | 22.3 | 2.5 | 35 | 3.5 |
12 years | 23 | 3 | 36 | 4 |
13 years | 23.6 | 4 | 37 | 5 |
14 years | 24.3 | 5 | 38 | 6 |
15 years | 25 | 6 | 39 | 7 |
16 years + | 25.7 | 7 | 40 | 7.5 |
16 years + | 26.4 | 8 | 41 | 9 |
16 years + | 27.1 | 9 | 42 | 10 |
16 years + | 27.8 | 10 | 43 | 11 |
16 years + | 28.5 | 11 | 44 | 12 |
16 years + | 29.2 | 12 | 45 | 13 |
If a child's foot is right up to the end of the shoe, it's too small. There should be a thumbs width of space between the toes and the front of the shoe. Remember though, that shoes that are too big can do as much damage as those that are too small.
SIZE CONVERSION CHART
Approx Age | Height (cm) | Height (inches) |
---|---|---|
0 - 3 months | 56 cm | 22" |
3 - 6 months | 62 cm | 24½" |
6 - 12 months | 68 cm | 26¾" |
1 years | 80 cm | 31½" |
2 years | 92 cm | 36¼" |
3 years | 98 cm | 38½" |
4 years | 104 cm | 41" |
5 years | 110 cm | 43¼" |
6 years | 116 cm | 45¾" |
7 years | 122 cm | 48" |
8 years | 128 cm | 50½" |
9 years | 134 cm | 53" |
10 years | 140 cm | 55" |
11 years | 146 cm | 58" |
12 years | 152 cm | 59¾" |
13 years | 155 cm | 62" |
14 years | 158 cm | 62¼" |
15 years | 166 cm | 66" |
16 years | 174 cm + | 68½" + |
Below you will find manuals and instructions from a few selected items from the brand Carena.
Below you will find manuals and instructions from a few selected items from the brand Stoy.
Below you will find manuals and instructions from a few selected items from the brand Jox.
Below you will find manuals and instructions from a few selected items from the brand Wood Little.
Below you will find manuals and instructions from a few selected items from the brand Best Time Toys.
Below you will find manuals and instructions from a few selected items from the brand Oliver & Kids.
Make sure to lubricate the stroller once in a while, 2-3 times a year is optimal. Remove wheels and lubricate wheel axles with standard universal grease. Lubricate other moving parts with oil spray type WD-40 or 5-56.
This prevents gravel and dirt from damaging mechanical parts as well as keeping the stroller more maneuverable.
Avoid unnecessary dirt and dampness. If your stroller becomes wet, it is recommended to let the stroller dry in a dry environment to avoid mold. Avoid storing the stroller in damp areas as this might damage both the fabric and the chassis. Avoid leaving the stroller in direct sunlight when you are not using it. Too much exposure to sunlight might cause the fabric to fade.
A stroller is not a playground - Never forget your child's safety!
Do not leave your baby in the stroller unattended; you can never guarantee that the stroller will not roll off or that the child will be able to climb out. Never let your child play in the stroller, it is not a toy and your child should always be strapped when sitting in the stroller.
Read the manual since there is important information for the particular stroller you have purchased. Don't forget that the stroller is a complex construction that requires care if you want a good functioning wagon for many years to come
Good luck!